| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.95% As of August 30, 2010 | View Rate Details | Holston Valley Credit Union | CD Account |
1.85% As of August 30, 2010 | View Rate Details | Happy Valley Credit Union | CD Account |
1.70% As of August 27, 2010 | View Rate Details | Johnson City Credit Union | CD Account |
1.70% As of August 26, 2010 | View Rate Details | Greater Eastern Credit Union | CD Account |
1.50% As of September 1, 2010 | View Rate Details | United Southeast Credit Union | CD Account |
1.25% As of August 26, 2010 | View Rate Details | First Kingsport Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| United Southeast Credit Union - 2 Year CD Account | 1.55% to 1.50% | Sep 1, 2010 | |
| United Southeast Credit Union - 12 Month CD Account | 1.30% to 1.25% | Sep 1, 2010 | |

