| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.76% As of February 8, 2010 | View Rate Details | Happy Valley Credit Union | CD Account |
1.51% As of January 12, 2010 | View Rate Details | Agc Credit Union | CD Account |
1.50% As of February 15, 2010 | View Rate Details | Greater Eastern Credit Union | CD Account |
1.40% As of January 12, 2010 | View Rate Details | United Southeast Credit Union | CD Account |
1.35% As of February 8, 2010 | View Rate Details | Holston Valley Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| First Kingsport Credit Union - 6 Month CD Account | 1.50% to 1.05% | Mar 2, 2010 | |
| Greater Eastern Credit Union - 6 Month CD Account | 1.90% to 1.50% | Feb 15, 2010 | |
| Carter County Bank of Elizabethton, Tennessee - 6 Month CD Account | 1.35% to 1.25% | Feb 8, 2010 | |
| - | Happy Valley Credit Union - 6 Month CD Account | N/A to 1.76% | Feb 8, 2010 |
| - | Holston Valley Credit Union - 6 Month CD Account | N/A to 1.35% | Feb 8, 2010 |

