A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Johnson City Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Johnson City Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Johnson City, TN
Best Johnson City CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Holston Valley Credit Union 2 Year CD Account | 1.95% Date: Aug 30, 2010 |
| Happy Valley Credit Union 2 Year CD Account | 1.85% Date: Aug 30, 2010 |
| Johnson City Credit Union 2 Year CD Account | 1.70% Date: Aug 27, 2010 |
| Greater Eastern Credit Union 2 Year CD Account | 1.70% Date: Aug 26, 2010 |
| United Southeast Credit Union 2 Year CD Account | 1.50% Date: Sep 1, 2010 |
| First Kingsport Credit Union 12 Month CD Account | 1.25% Date: Aug 26, 2010 |
| United Southeast Credit Union 2 Year CD Account | 1.55% to 1.50% Date: Sep 1, 2010 |
| United Southeast Credit Union 12 Month CD Account | 1.30% to 1.25% Date: Sep 1, 2010 |
