| Featured Rate | |
|---|---|
CIT Bank | 1.10% Date: May 14, 2012 |
Ally Bank | 1.09% Date: May 15, 2012 |
| Highest RatesRecent Rate Changes | |
| United Services Credit Union 2 Year CD Account | 1.00% Date: May 15, 2012 |
| Greater Eastern Credit Union 2 Year CD Account | 1.00% Date: May 10, 2012 |
| Telco Community Credit Union 2 Year CD Account | 1.00% Date: May 7, 2012 |
| Johnson City Credit Union 2 Year CD Account | 1.00% Date: Apr 30, 2012 |
| Happy Valley Credit Union 2 Year CD Account | 0.90% Date: Apr 30, 2012 |
| United Southeast Credit Union 2 Year CD Account | 0.85% Date: May 2, 2012 |
| Kingsport Press Credit Union 12 Month CD Account | 0.45% to 0.70% Date: May 9, 2012 |
Compare the Best Local Rates
Check rates in these cities in Johnson City: See Cities

