- Getting a personal loan to open your own microbrewery
- Locating cheap car insurance to be able to legally take your wheels on the road
- Securing a low rate mortgage to finance the purchase of your Johnson City dream home
Johnson City Banking Rates Home » Life Changes Affecting Johnson City Banking Rates
Best Johnson City Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Holston Valley Credit Union 2 Year CD Account | 1.95% Date: Aug 30, 2010 |
| Happy Valley Credit Union 2 Year CD Account | 1.85% Date: Aug 30, 2010 |
| Greater Eastern Credit Union 2 Year CD Account | 1.70% Date: Sep 9, 2010 |
| Johnson City Credit Union 2 Year CD Account | 1.70% Date: Aug 27, 2010 |
| United Southeast Credit Union 2 Year CD Account | 1.50% Date: Sep 1, 2010 |
| Kingsport Press Credit Union Savings Account | 0.10% to 0.08% Date: Sep 8, 2010 |
| United Southeast Credit Union 2 Year CD Account | 1.55% to 1.50% Date: Sep 1, 2010 |
| United Southeast Credit Union 12 Month CD Account | 1.30% to 1.25% Date: Sep 1, 2010 |
| United Southeast Credit Union Savings Account | 0.40% to 0.30% Date: Sep 1, 2010 |
Check Rates in These Cities Near Johnson City: | Serving the Following Johnson City Zip Codes: | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 37601 37602 37604 37605 37614 37615 |
Other Johnson City Specials: Johnson City Insurance Rates
